Vote 2026
Your election.
Your plan to show up.
Election Day is Tuesday, November 3, 2026. Enter your ZIP code and get every deadline, every date, and every official link you need to register, vote early, vote by mail, and know who is on your ballot.
Every State
Key dates for November 3, 2026
The latest date to register, when early voting runs, and the last day to ask for a mail ballot. Click a state for the full guide with official links.
| State | Register by | Same-day registration | Early voting | Request mail ballot by |
|---|---|---|---|---|
| Alabama | Oct 19 | No | Varies | Oct 29 |
| Alaska | Oct 4 | No | Oct 19 to Nov 3 | Oct 24 |
| Arizona | Oct 5 | No | Oct 7 to Oct 30 | Oct 23 |
| Arkansas | Oct 5 | No | Oct 19 to Nov 2 | Oct 30 |
| California | Election Day | Yes | Oct 5 to Nov 2 | Automatic |
| Colorado | Election Day | Yes | Oct 19 to Nov 3 | Automatic |
| Connecticut | Election Day | Yes | Oct 19 to Nov 1 | Nov 2 |
| Delaware | Oct 10 | No | Oct 22 to Nov 1 | Nov 2 |
| District of Columbia | Election Day | Yes | Oct 26 to Nov 1 | Automatic |
| Florida | Oct 5 | No | Oct 24 to Oct 31 | Oct 22 |
| Georgia | Oct 5 | No | Oct 13 to Oct 30 | Oct 23 |
| Hawaii | Election Day | Yes | Oct 20 to Nov 3 | Automatic |
| Idaho | Election Day | Yes | Oct 13 to Oct 30 | Oct 23 |
| Illinois | Election Day | Yes | Sep 24 to Nov 2 | Nov 2 |
| Indiana | Oct 5 | No | Oct 6 to Nov 2 | Oct 22 |
| Iowa | Election Day | Yes | Oct 14 to Nov 2 | Nov 2 |
| Kansas | Oct 13 | No | Oct 14 to Nov 2 | Nov 2 |
| Kentucky | Oct 5 | No | Oct 29 to Oct 31 | Oct 20 |
| Louisiana | Oct 13 | No | Oct 20 to Oct 27 | Oct 30 |
| Maine | Election Day | Yes | Oct 4 to Oct 29 | Oct 29 |
| Maryland | Election Day | Yes | Oct 22 to Oct 29 | Nov 3 |
| Massachusetts | Oct 24 | No | Oct 17 to Oct 30 | Oct 27 |
| Michigan | Election Day | Yes | Oct 24 to Nov 1 | Nov 2 |
| Minnesota | Election Day | Yes | Sep 18 to Nov 2 | Nov 2 |
| Mississippi | Oct 5 | No | Varies | Oct 31 |
| Missouri | Oct 7 | No | Oct 20 to Nov 2 | Nov 2 |
| Montana | Election Day | Yes | Oct 5 to Nov 2 | Nov 2 |
| Nebraska | Oct 23 | No | Oct 5 to Nov 2 | Oct 23 |
| Nevada | Election Day | Yes | Oct 17 to Oct 30 | Automatic |
| New Hampshire | Election Day | Yes | Varies | Nov 2 |
| New Jersey | Oct 13 | No | Oct 24 to Nov 1 | Nov 2 |
| New Mexico | Election Day | Yes | Oct 6 to Oct 31 | Oct 20 |
| New York | Oct 24 | No | Oct 24 to Nov 1 | Nov 2 |
| North Carolina | Oct 31 | No | Oct 15 to Oct 31 | Oct 20 |
| North Dakota | No registration | Not needed | Varies | Nov 3 |
| Ohio | Oct 5 | No | Oct 6 to Nov 1 | Oct 27 |
| Oklahoma | Oct 9 | No | Oct 28 to Oct 31 | Oct 19 |
| Oregon | Oct 13 | No | Ballot mailed to you | Automatic |
| Pennsylvania | Oct 19 | No | Varies | Oct 27 |
| Rhode Island | Oct 4 | No | Oct 14 to Nov 2 | Oct 13 |
| South Carolina | Oct 5 | No | Oct 19 to Oct 31 | Oct 23 |
| South Dakota | Oct 19 | No | Sep 18 to Nov 2 | Nov 2 |
| Tennessee | Oct 5 | No | Oct 14 to Oct 29 | Oct 24 |
| Texas | Oct 5 | No | Oct 19 to Oct 30 | Oct 23 |
| Utah | Election Day | Yes | Oct 20 to Oct 30 | Automatic |
| Vermont | Election Day | Yes | Sep 19 to Nov 2 | Automatic |
| Virginia | Election Day | Yes | Sep 18 to Oct 31 | Oct 23 |
| Washington | Election Day | Yes | Oct 16 to Nov 3 | Automatic |
| West Virginia | Oct 13 | No | Oct 21 to Oct 31 | Oct 28 |
| Wisconsin | Election Day | Yes | Oct 20 to Nov 1 | Nov 1 |
| Wyoming | Election Day | Yes | Oct 6 to Nov 2 | Nov 2 |
Verified against official state sources through Sep 3, 2026. Rules change; always confirm with your state's official links before you vote.
Why this election
Every seat in the House. A third of the Senate. Your governor.
The 2026 midterms decide who controls Congress for the last two years of this presidency: whether the war powers votes, the ICE budget, the voter ID push, and the child care and PFAS rollbacks tracked on this site get a check or a rubber stamp.
Midterm turnout usually drops by a third from presidential years. The people who show up decide everything.
FAQ